SIZE CHART: | ||||||||||||||
Size | Bust | Top Length | Waist | Bottom Length | Hip | Shoulder Width | Sleeve Length | |||||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
S | 34.65 | 88 | 14.57 | 37 | 26.77 | 68 | 42.52 | 108 | 37.80 | 96 | 14.96 | 38 | 22.83 | 58 |
M | 36.22 | 92 | 14.96 | 38 | 28.35 | 72 | 42.91 | 109 | 39.37 | 100 | 15.35 | 39 | 23.23 | 59 |
L | 37.80 | 96 | 15.35 | 39 | 29.92 | 76 | 43.31 | 110 | 40.94 | 104 | 15.75 | 40 | 23.62 | 60 |
XL | 39.37 | 100 | 15.75 | 40 | 31.50 | 80 | 43.70 | 111 | 42.52 | 108 | 16.14 | 41 | 24.02 | 61 |
59$ FREE WORLDWIDE SHIPPING. Standard Shipping 6-14Working Days For Delivery. About Shipping
Support returns/exchanges within 15 days About Return
Take 10% off your first order when you sign up for our newsletter;Enter discount code at checkout: CO10